| Place | Name | YoB | Club | Time | BAG Pt | |
| 1. | Jonathan Hunt | (93) | Dronfield | 1:05.57 | 522* | |
| 2. | David Broadley | (92) | Chesterfield | 1:08.27 | 462* | |
| 3. | Shaquille Hamilton | (93) | Mansfield | 1:08.42 | 459* | |
| 4. | Alex Walker | (93) | Eckington | 1:08.70 | 453* | |
| 5. | Miles Blacklock | (92) | Eckington | 1:11.64 | 397* | |
| 6. | David Hall | (91) | Eckington | 1:12.56 | 381* | |
| 7. | Jamie Carver | (93) | Rykneld S P | 1:12.67 | 379* | |
| 8. | Stewart Yapp | (93) | Rykneld S P | 1:15.05 | 340* | |
| 9. | Jason Humphries | (93) | Eckington | 1:18.01 | 298* | |
| 10. | Ross Blandford | (93) | Eckington | 1:18.35 | 293* | |
| 11. | Lewis Elliott | (93) | Eckington | 1:25.17 | 216* | |
| Thomas Mcardle | (92) | Chesterfield | DNC | |||
| Joshua Blackburn | (92) | Swadlincote | DNC |
Swims with * appended are GB points - NOT age corrected