| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James Watkinson | 19 | Rykneld S P | 1:04.02 | 629* | |
| 2. | Jonathan Hunt | 16 | Dronfield | 1:04.31 | 621* | |
| 3. | David Broadley | 17 | Chesterfield | 1:05.35 | 594* | |
| 4. | David Hall | 17 | Eckington | 1:07.52 | 541* | |
| 5. | Jamie Carver | 15 | Rykneld S P | 1:07.56 | 540* | |
| 6. | Shaquille Hamilton | 15 | Mansfield | 1:08.74 | 513* | |
| 7. | Stewart Yapp | 16 | Rykneld S P | 1:12.51 | 436* | |
| 8. | Joshua Beeston | 15 | Mansfield | 1:12.74 | 432* | |
| 9. | Miles Blacklock | 17 | Eckington | 1:12.92 | 428* | |
| 10. | Ross Blandford | 16 | Eckington | 1:14.45 | 401* | |
| 11. | Adam Hall | 15 | Eckington | 1:14.62 | 398* | |
| 12. | Jason Humphries | 16 | Eckington | 1:18.59 | 335* | |
| Thomas Mcardle | 16 | Chesterfield | DNC | |||
| Joshua Blackburn | 17 | Swadlincote | DNC |
Swims with * appended are GB points - NOT age corrected